| # | Poll Question | Choices | Action |
4278
| Which is the better movie overall?
Started by:
Jan 08 2009
|
| 1. Saw V | 1 | 3.13% | |
2. Hostel II | 1 | 3.13% | |
3. The Unborn | 1 | 3.13% | |
4. Vacancy | 0 | 0.00% | |
5. Cloverfield | 3 | 9.38% | |
6. Twilight | 5 | 15.63% | |
7. There Will Be Blood | 1 | 3.13% | |
8. Lost Boys 2: The Tribe | 2 | 6.25% | |
9. Texas Chainsaw Massacre: The Beginning | 2 | 6.25% | |
10. No Country For Old Men | 0 | 0.00% | |
11. 30 Days of Night | 1 | 3.13% | |
12. Underworld: Evolution | 8 | 25% | |
13. The Hills Have Eyes II | 4 | 12.5% | |
14. Resident Evil: Extinction | 3 | 9.38% |
|
|
4277
| How do you feel about the new movie ads that pop up or redirect your page?
Started by:
Jan 07 2009
|
| They are extremely annoying. | 29 | 65.91% | |
They kind of irritate me. | 9 | 20.45% | |
I hadn't even noticed. | 4 | 9.09% | |
I'm completely apathetic. | 2 | 4.55% |
|
|
4276
| When some one approves your poll, do you thank them?
Started by:
Jan 06 2009
|
| 1) Yes | 19 | 38.78% | |
2) No | 30 | 61.22% |
|
|
4275
| Would you ever turn your pet?
Started by:
Jan 04 2009
|
| 1. yes, if he was dying | 8 | 8.99% | |
2. yes, so he could live with me forever | 15 | 16.85% | |
3. no, he might become too savage since he is an animal. His instincts might be hard to control | 15 | 16.85% | |
4. no, wouldn't want for him to live like that | 24 | 26.97% | |
5. don't know | 27 | 30.34% |
|
|
4274
| What genre of books do you prefer?
Started by:
Jan 04 2009
|
| Horror | 16 | 17.02% | |
Science Fiction | 7 | 7.45% | |
Biographies | 1 | 1.06% | |
Mysteries | 3 | 3.19% | |
Informational | 2 | 2.13% | |
Romance Novels | 7 | 7.45% | |
Adventure | 1 | 1.06% | |
Comics | 2 | 2.13% | |
A combination of these | 46 | 48.94% | |
None of these | 5 | 5.32% | |
I don't get much time to read | 4 | 4.26% |
|
|
4273
| Are you sensitive to sunlight?
Started by:
Jan 04 2009
|
| No, not really | 15 | 16.67% | |
I wear sunglasses like everyone else | 27 | 30% | |
I wear sunglasses all the time/whenever out, even at night | 3 | 3.33% | |
I wear sunglasses all the time and burn easily | 24 | 26.67% | |
I wear sunglasses all the time and wish they'd come out with a 5000 sunblock | 5 | 5.56% | |
I can't go out in the sun at all | 4 | 4.44% | |
None of these | 12 | 13.33% |
|
|
4272
| Do you keep Vampire hours?
Started by:
Jan 04 2009
|
| When do you usually go to sleep? | 11 | 12.09% | |
Before 9:00 pm | 0 | 0.00% | |
Between 9:01 pm - midnight | 4 | 4.4% | |
Between midnight - 2:00 am | 13 | 14.29% | |
Between 2:01 am - 4:00 am | 8 | 8.79% | |
After 4:00 am | 13 | 14.29% | |
A mix of these times | 35 | 38.46% | |
None of these times | 7 | 7.69% |
|
|
4271
| Which do you think is a better choice?
Started by:
Jan 04 2009
|
| A vampyre book | 44 | 50% | |
or | 13 | 14.77% | |
A vampyre movie/game | 31 | 35.23% |
|
|
4270
| Do you want to know when your going to die?
Started by:
Jan 04 2009
|
| 1) Yes | 28 | 27.45% | |
2) no | 51 | 50% | |
3) not sure | 23 | 22.55% |
|
|
4269
| What do you love most about vampire movies?
Started by:
Jan 03 2009
|
| 1. anything about vampires is cool | 52 | 46.43% | |
2. the blood and gore | 3 | 2.68% | |
3. the storyline | 18 | 16.07% | |
4. the romance | 16 | 14.29% | |
5. hunting the prey | 3 | 2.68% | |
6. their lifestyles | 12 | 10.71% | |
7. blood lust | 8 | 7.14% |
|
|
4268
| Do You Like Profiles That Take Minuets to fully load?
Started by:
Jan 02 2009
|
| Love em! | 13 | 10.92% | |
Hate Em! | 106 | 89.08% |
|
|
4267
| Why do you like to Rate?
Started by:
Dec 31 2008
|
| 1. the god complex | 8 | 5.71% | |
2. revenge is sweet | 3 | 2.14% | |
3. like reading others' profiles | 48 | 34.29% | |
4. gives me ideas | 7 | 5% | |
5. gets me in the creative mood, "I could do that" | 5 | 3.57% | |
6. for the favors | 15 | 10.71% | |
7. to move up in levels, what else | 54 | 38.57% |
|
|
4266
| Do you pamper your pet?
Started by:
Dec 31 2008
|
| Yes, he/she's my baby | 81 | 64.8% | |
Maybe | 20 | 16% | |
Not sure | 8 | 6.4% | |
No, he/she's just an animal | 16 | 12.8% |
|
|
4265
| What Lasting Effect Has Participating In VR Had Upon You?
Started by:
Dec 31 2008
|
| 1/. It has broadened me as a person on many levels. | 25 | 20.33% | |
2/. I have become more 'insular and wary'. | 10 | 8.13% | |
3/. I have a greater understanding of others and their problems. | 16 | 13.01% | |
4/. I have become bolder within myself and more apt to confidently take on new challenges in real life. | 14 | 11.38% | |
5/. I have learned to love another on a far deeper level. | 9 | 7.32% | |
6/. It has brought me out of my shell, more. | 49 | 39.84% |
|
|
4264
| Do You Like The Forum?
Started by:
Dec 31 2008
|
| Yes it is my favorite thing | 8 | 6.45% | |
Sure | 48 | 38.71% | |
Maybe | 15 | 12.1% | |
No | 23 | 18.55% | |
I don't care | 30 | 24.19% |
|
|